Official classification
| Pos | No. | Driver | Laps | Gap (s) | Interval (s) | Best lap | Penalty | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | — | RAPHAEL LOPEZSodi SR5 — Honda GX270 · Engine unspecified | 12 | — | — | 46.961 | — | 1020 |
| 2 | — | THOMAS MASSONSodi SR5 — Honda GX270 · Engine unspecified | 12 | — | — | 46.476 · Session best lap | — | 967 |
| 3 | — | MAXIME BELLEZZASodi SR5 — Honda GX270 · Engine unspecified | 12 | — | — | 47.317 | — | 915 |
| 4 | — | EVA MERCIERSodi SR5 — Honda GX270 · Engine unspecified | 12 | — | — | 48.266 | — | 862 |
| 5 | — | GUILLAUME CENESodi SR5 — Honda GX270 · Engine unspecified | 12 | — | — | 48.141 | — | 809 |
| 6 | — | PICCHIONI HUGOSodi SR5 — Honda GX270 · Engine unspecified | 12 | — | — | 48.770 | — | 757 |
| 7 | — | JULIEN FAVRESodi SR5 — Honda GX270 · Engine unspecified | 12 | — | — | 48.894 | — | 704 |
| 8 | — | ROMAIN BERGERETSodi SR5 — Honda GX270 · Engine unspecified | 12 | — | — | 49.121 | — | 652 |
| 9 | — | CHLOE CENESodi SR5 — Honda GX270 · Engine unspecified | 11 | — | — | 49.578 | — | 599 |
| 10 | — | PICCHIONI FLORIANSodi SR5 — Honda GX270 · Engine unspecified | 11 | — | — | 49.500 | — | 546 |
| 11 | — | LEO BOUVIERSodi SR5 — Honda GX270 · Engine unspecified | 11 | — | — | 49.418 | — | 494 |
| 12 | — | JEROME BOUVIERSodi SR5 — Honda GX270 · Engine unspecified | 11 | — | — | 50.887 | — | 441 |
Showing 12 of 12 participants
Times in min:s.milliseconds. Gap to the leader and interval to the previous participant in seconds. —: data unavailable. Penalties are already included in the published classification.
TOP 3
Course 2
Sodi SR5 — Honda GX270Session best lapTHOMAS MASSON46.476
Meeting best lapSodi SR5 — Honda GX270THOMAS MASSON46.476
Participants with results12
Main circuit590 mSWS OfficialExplore the circuit
Published and approved results. Podium times are each participant’s best lap.


