2026SWS Official

SWS Sprint CUP
Compétition SWS Sprint CUP Partiel
1
Rounds / stages
4
Sporting sessions
12
Drivers with results
48
Published results
CHALLENGE KDC SWS XL
10/05/2026CHRONOKART - Crolles Circuit, Crolles
QualifyingQualificationSodi SR5 — Honda GX270 · Main circuit · 590 m10/05/202612 drivers
| Rank | Driver | Best | Points |
|---|---|---|---|
| 🥇 | RAPHAEL LOPEZPMT | 46.551 | — |
| 🥈 | THOMAS MASSON | 47.426 | — |
| 🥉 | MAXIME BELLEZZA | 47.898 | — |
| #4 | GUILLAUME CENE | 48.137 | — |
| #5 | EVA MERCIER | 48.480 | — |
| #6 | JULIEN FAVRE | 48.891 | — |
| #7 | CHLOE CENE | 48.895 | — |
| #8 | ROMAIN BERGERET | 48.906 | — |
| #9 | PICCHIONI FLORIAN | 49.403 | — |
| #10 | PICCHIONI HUGO | 49.652 | — |
| #11 | LEO BOUVIER | 50.199 | — |
| #12 | JEROME BOUVIER | 51.308 | — |
HeatCourse 2Sodi SR5 — Honda GX270 · Main circuit · 590 m10/05/202612 drivers
| Rank | Driver | Best | Points |
|---|---|---|---|
| 🥇 | RAPHAEL LOPEZ | 46.961 | 1020 |
| 🥈 | THOMAS MASSONMT | 46.476 | 967 |
| 🥉 | MAXIME BELLEZZA | 47.317 | 915 |
| #4 | EVA MERCIER | 48.266 | 862 |
| #5 | GUILLAUME CENE | 48.141 | 809 |
| #6 | PICCHIONI HUGO | 48.770 | 757 |
| #7 | JULIEN FAVRE | 48.894 | 704 |
| #8 | ROMAIN BERGERET | 49.121 | 652 |
| #9 | CHLOE CENE | 49.578 | 599 |
| #10 | PICCHIONI FLORIAN | 49.500 | 546 |
| #11 | LEO BOUVIER | 49.418 | 494 |
| #12 | JEROME BOUVIER | 50.887 | 441 |
FinalCourse 3Sodi SR5 — Honda GX270 · Main circuit · 590 m10/05/202612 drivers
| Rank | Driver | Best | Points |
|---|---|---|---|
| 🥇 | GUILLAUME CENE | 47.274 | 1020 |
| 🥈 | RAPHAEL LOPEZ | 47.687 | 967 |
| 🥉 | THOMAS MASSON | 47.433 | 915 |
| #4 | EVA MERCIERMT | 46.867 | 862 |
| #5 | MAXIME BELLEZZA | 47.301 | 809 |
| #6 | ROMAIN BERGERET | 49.086 | 757 |
| #7 | PICCHIONI HUGO | 48.535 | 704 |
| #8 | JULIEN FAVRE | 48.090 | 652 |
| #9 | CHLOE CENE | 48.891 | 599 |
| #10 | PICCHIONI FLORIAN | 49.207 | 546 |
| #11 | LEO BOUVIER | 49.586 | 494 |
| #12 | JEROME BOUVIER | 49.375 | 441 |
HeatCourse 1Sodi SR5 — Honda GX270 · Main circuit · 590 m10/05/202612 drivers
| Rank | Driver | Best | Points |
|---|---|---|---|
| 🥇 | RAPHAEL LOPEZ | 46.918 | 1020 |
| 🥈 | MAXIME BELLEZZA | 47.075 | 967 |
| 🥉 | EVA MERCIER | 48.383 | 915 |
| #4 | GUILLAUME CENE | 47.855 | 862 |
| #5 | PICCHIONI HUGO | 49.406 | 809 |
| #6 | JULIEN FAVRE | 49.012 | 757 |
| #7 | ROMAIN BERGERET | 49.722 | 704 |
| #8 | PICCHIONI FLORIAN | 48.984 | 652 |
| #9 | CHLOE CENE | 49.676 | 599 |
| #10 | THOMAS MASSONMT | 46.758 | 546 |
| #11 | JEROME BOUVIER | 52.371 | 494 |
| #12 | LEO BOUVIER | 49.465 | 441 |
This page only displays publicly validated sessions and results.